loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 2.78 17.63 -32.79
Indian Mutual Funds-LIC MF Liquid Fund - Direct (G Apr 30, 2024 1.61 10.22 28.63
Equity-Tata Steel Apr 30, 2024 0.82 5.18 5.87
Equity-TCS Apr 30, 2024 0.80 5.09 -1.44
Equity-ICICI Bank Apr 30, 2024 0.60 3.83 5.22
Equity-Hind. Unilever Apr 30, 2024 0.54 3.39 0.00
Equity-Infosys Apr 30, 2024 0.51 3.24 -5.17
Equity-UltraTech Cem. Apr 30, 2024 0.50 3.16 2.28
Equity-HDFC Bank Apr 30, 2024 0.43 2.74 4.98
Equity-Natl. Aluminium Apr 30, 2024 0.42 2.64 0.00
Equity-ITC Apr 30, 2024 0.41 2.59 1.71
Equity-Ashok Leyland Apr 30, 2024 0.39 2.44 0.00
Equity-Sun Pharma.Inds. Apr 30, 2024 0.32 2.00 -7.32
Equity-M & M Apr 30, 2024 0.30 1.91 12.23
Equity-Axis Bank Apr 30, 2024 0.29 1.85 11.34
Equity-St Bk of India Apr 30, 2024 0.27 1.73 9.83
Equity-Hindalco Inds. Apr 30, 2024 0.27 1.72 15.00
Equity-Kotak Mah. Bank Apr 30, 2024 0.26 1.65 -9.07
Equity-Reliance Industr Apr 30, 2024 0.25 1.60 -1.29
Equity-HCL Technologies Apr 30, 2024 0.24 1.55 -25.71
Equity-CreditAcc. Gram. Apr 30, 2024 0.23 1.45 26.34
Equity-Grasim Inds Apr 30, 2024 0.22 1.37 5.43
Equity-Larsen & Toubro Apr 30, 2024 0.21 1.36 49.86
Equity-Tata Power Co. Apr 30, 2024 0.21 1.36 13.96
Equity-I R C T C Apr 30, 2024 0.20 1.29 -11.08
Equity-3M India Apr 30, 2024 0.19 1.22 0.00
Equity-Nippon Life Ind. Apr 30, 2024 0.19 1.19 24.92
Equity-L&T Finance Ltd Apr 30, 2024 0.17 1.06 0.00
Equity-Texmaco Rail Apr 30, 2024 0.16 1.01 0.00
Equity-Varun Beverages Apr 30, 2024 0.15 0.92 5.81
Equity-CCL Products Apr 30, 2024 0.13 0.84 0.91
Equity-APL Apollo Tubes Apr 30, 2024 0.13 0.82 4.05
Equity-Sonata Software Apr 30, 2024 0.12 0.78 18.50
Equity-DCB Bank Apr 30, 2024 0.12 0.76 17.01
Equity-Dalmia BharatLtd Apr 30, 2024 0.12 0.75 66.34
Equity-Campus Activewe. Apr 30, 2024 0.11 0.71 15.26
Equity-Tech Mahindra Apr 30, 2024 0.11 0.70 1.28
Equity-M & M Fin. Serv. Apr 30, 2024 0.10 0.66 -6.35
Equity-KEI Industries Apr 30, 2024 0.10 0.65 -23.70
Equity-The Ramco Cement Apr 30, 2024 0.10 0.63 -1.96
Equity-Zomato Ltd Apr 30, 2024 0.08 0.53 6.07
Equity-Cummins India Apr 30, 2024 0.08 0.52 0.00
Equity-Bharat Dynamics Apr 30, 2024 0.07 0.47 12.92
Equity-Mankind Pharma Apr 30, 2024 0.07 0.47 2.78
Equity-Federal Bank Apr 30, 2024 0.07 0.46 8.18
Equity-Artemis Medicare Apr 30, 2024 0.07 0.45 7.42
Equity-Oberoi Realty Apr 30, 2024 0.07 0.45 -32.98
Equity-O N G C Apr 30, 2024 0.07 0.42 5.58
Equity-Crompton Gr. Con Apr 30, 2024 0.06 0.41 19.15
Equity-Bharat Electron Apr 30, 2024 0.04 0.26 16.01
Corporate Debts-NTPC Apr 30, 2024 0.03 0.22 0.59
Equity-Grasim Inds PP Apr 30, 2024 0.00 0.03 12.50
Net CA & Others-Net CA & Others Apr 30, 2024 -0.06 -0.39 0.00